Supporting Text book
Thompson, A.A., Strickland, A.J., & Gamble, J.E. (2010). Crafting and executing strategy: The quest for competitive advantage: Concepts and cases: 2009 custom edition (17th ed.). New York, NY: McGraw-Hill-Irwin.
Assignment #3: Foreign Market Entry and Diversification.
1. Identify and discuss the trends in the global beer markets. 2. Discuss how Modelo’s international expansion was made possible through strategic partnerships with experienced distributors in local markets.
3. Identify and discuss the next foreign market that Modelo should enter and discuss the strategy it should use to enter the market. 4. Discuss the challenges that Modelo faces from its competitor InBev, and how it might respond strategically to the industry giant. 5. Discuss whether or not Modelo should diversity its business. If so, what business should it enter and why?
The format of the report is to be as follows:
NOTE: One of the criteria that you will be graded on is the quality of your answers, the logic/organization of the report, your language skills, and your writing skills. |
The assignment will be graded using the following rubric:
|
|
Outcomes Assessed |
|
Grading Rubric for Assignment # 3 – Foreign Market Entry and Diversification |
Criteria |
0 Unacceptable |
20 Developing |
30 Competent |
40 Exemplary |
1. Discuss the trends in the global beer market. | Did not attempt assignment or did not discuss the global beer industry trends sufficiently. | Discussed the trends in the global beer market with 70 – 79% accuracy, thoroughness, and insight. | Discussed the trends in the global beer market with 80 – 89% accuracy, thoroughness, and insight. | Discussed the trends in the global beer market with 90 – 100% accuracy, thoroughness, and insight. |
2. Discuss how Modelo’s international expansion was made possible through strategic partnerships with experienced distributors in local markets. | Did not attempt assignment or did not discuss sufficiently how Modelo’s international expansion was made possible through strategic partnerships with experienced distributors in local markets. | Discussed how Modelo’s international expansion was made possible through strategic partnerships with experienced distributors in local markets with 70 – 79% accuracy, thoroughness, and insight. | Discussed how Modelo’s international expansion was made possible through strategic partnerships with experienced distributors in local markets with 80 – 89% accuracy, thoroughness, and insight. | Discussed how Modelo’s international expansion was made possible through strategic partnerships with experienced distributors in local markets with 90 to 100% accuracy, thoroughness, and insight. |
3. Discuss the next foreign market Modelo should enter and the strategy it should use to enter the market. | Did not attempt assignment or did not discuss the next foreign market Modelo should enter and the strategy it should use to enter the market sufficiently. | Discussed the next foreign market Modelo should enter and the strategy it should use to enter the market with 70 – 79% accuracy, thoroughness, logic, and insight. | Discussed the next foreign market Modelo should enter and the strategy it should use to enter the market with 80 – 89% accuracy, thoroughness, logic and insight. | Discussed the next foreign market Modelo should enter and the strategy it should use to enter the market with 90 to 100% accuracy, thoroughness, logic and insight. |
4. Discuss the challenges related to InBev and how Model may respond strategically to the industry giant. | Did not attempt assignment or did not discuss the challenges related to InBev and it impact on strategy. | The challenges related to InBev were discussed and the related impact on strategy with 70 – 79% accuracy, thoroughness, logic and insight. | Discussed the challenges related to InBev and how Model may respond strategically to the industry giant with 80 – 89% accuracy, thoroughness, logic and insight. | Discussed the challenges related to InBev and how Model may respond strategically to the industry giant with 90 to 100% accuracy, thoroughness, logic and insight. |
5. Discuss if Modelo should diversify; identify the business, and explain why it should diversify. | Did not attempt assignment or did not discuss sufficiently the aspects of the question—if Modelo should diversify; the business, and explanation of why it should diversify. | Discussed some aspects of the question—if Modelo should diversify; the business, and explanation of why it should diversify. Discussed with 70 – 79% accuracy, thoroughness, logic and insight. | Discussed most aspects of the question—if Modelo should diversify; the business, and explanation of why it should diversify. Discussed with 80 – 89% accuracy, thoroughness, logic and insight. | Discussed all aspects of the question—if Modelo should diversify; the business, and explanation of why it should diversify. Discussed with 90 to 100% accuracy, thoroughness, logic and insight.. |
6. Clarity | Did not complete the assignment or explanations are unclear and not organized.
(Major issues) |
Explanations generally unclear and not well organized.
(Many issues) |
Explanations generally clear and/or organized. (Minor issues) | Explanations very clear and well organized.
(Added helpful details.) |
7. Writing – Grammar, sentence structure, paragraph structure, spelling, punctuation, APA usage.
|
Did not complete the assignment or had 8 or more different errors in grammar, sentence structure, paragraph structure, spelling, punctuation or APA usage. (Major issues) | Had 6 – 7 different errors in grammar, sentence structure, paragraph structure, spelling, punctuation or APA usage. (Many issues) | Had 4 – 5 different errors in grammar, sentence structure, paragraph structure, spelling, punctuation or APA usage. (Minor issues) | Had 0 – 3 different errors in grammar, sentence structure, paragraph structure, spelling, punctuation or APA usage.
|