Assignment #4 – HRM Issues/Diversification Strategies.
1. Discuss the trends in the steel industry and how it may impact Nucor’s strategy.
2. Discuss the organizational structure and management philosophy at Nucor.
3. Identify three HRM issues related to strategy implementation and recommend actions to address these issues.
4. Based on the situation, recommend whether a related or unrelated diversification should be used by the company. Provide supporting rationale.
5. Based on your recommendation for related or unrelated diversification, identify the organizational structure issues that the company would need to address to implement that diversification.
The format of the report is to be as follows:
(Please note I want to see headings for the introduction, body, conclusion, and references. You don’t actually use the word “Body” as a header. You replace the word with something meaningful and specific to your paper. The body should correspond to the grading criteria. ( as follow)
o In addition to the 4-5 pages required, a title page is not to be included. The title page is to contain the title of the assignment, your name, the instructor’s name, the course title, and the date.
NOTE: One of the criteria that you will be graded on is the quality of your answers, the logic/organization of the report, your language skills, and your writing skills. |
The assignment will be graded using the following rubric:
|
|
Outcomes Assessed |
|
Grading Rubric for Assignment # 4 – HRM Issues/Diversification Strategies |
Criteria |
0 Unacceptable |
20 Developing |
30 Competent |
40 Exemplary |
1. Discuss the trends in steel industry and how it may impact Nucor’s strategy. | Did not attempt assignment or did not discuss the trends in steel industry and how it may impact Nucor’s strategy sufficiently. | Discussed the trends in steel industry and how it may impact Nucor’s strategy with 70 – 79% accuracy, thoroughness, and insight. | Discussed the trends in steel industry and how it may impact Nucor’s strategy.with 80 – 89% accuracy, thoroughness, and insight. | Discussed the trends in steel industry and how it may impact Nucor’s strategy.with 90 to 100% accuracy, thoroughness, and insight. |
2. Discuss the organizational and management philosophy at Nucor. | Did not attempt assignment or did not discuss the organizational and management philosophy at Nucor sufficiently. | Discussed the organizational and management philosophy at Nucor.with 70 – 79% accuracy, thoroughness, and insight. | Discussed the organizational and management philosophy at Nucor.with 80 – 89% accuracy, thoroughness, and insight. | Discussed the organizational and management philosophy at Nucor.with 90 to 100% accuracy, thoroughness, and insight. |
3. Identify 3 HRM issues related to strategy implementation and recommend actions to address these issues. | Did not attempt assignment or did not discuss issues related to strategy implementation or actions to address issues sufficiently. | Discussed 1 of 2 HRM issues related to strategy implementation and recommended actions to address 1 of 3 issues. Discussed with 70 – 79% accuracy, thoroughness, logic, and insight. | Discussed 2 of 3 HRM issues related to strategy implementation and recommended actions to address 2 of 3 issues. . Discussed with 80 – 89% accuracy, thoroughness, logic, and insight. | Discussed all 3 HRM issues related to strategy implementation and recommended actions to address all 3 issues. Discussed with 90 to 100% accuracy, thoroughness, logic, and insight. |
4. Recommend whether a related or unrelated diversification should be used and provide supporting rationale. | Did not attempt assignment or did not recommended whether a related or unrelated diversification should be used and provided supporting rationale. Discussed issues insufficiently. | Recommended whether a related or unrelated diversification should be used and provided supporting rationale. Discussed issues with 70 – 79% accuracy, thoroughness, and logic. | Recommended whether a related or unrelated diversification should be used and provided supporting rationale. Discussed issues with 80 – 89% accuracy, thoroughness, and logic. | Recommended whether a related or unrelated diversification should be used and provided supporting rationale. Discussed issues with 90-100% accuracy, thoroughness, and logic. |
5. Based on the recommended diversification strategy, identify the organizational structure issues the company would need to address to implement the strategy. | Did not attempt assignment or did not discuss the organizational issues and its impact on strategy. | Identify the organizational structure issues the company would need to address to implement the strategy and discussed issues with 70 – 79% accuracy, thoroughness, logic, and insight. | Identify the organizational structure issues the company would need to address to implement the strategy and discussed issues with 80 – 89% accuracy, thoroughness, logic, and insight. | Identify the organizational structure issues the company would need to address to implement the strategy and discussed issues with 90 to 100% accuracy, thoroughness, logic, and insight. |
6. Clarity | Did not complete the assignment or explanations are unclear and not organized.
(Major issues) |
Explanations generally unclear and not well organized.
(Many issues) |
Explanations generally clear and/or organized. (Minor issues) | Explanations very clear and well organized.
(Added helpful details.) |
7. Writing – Grammar, sentence structure, paragraph structure, spelling, punctuation, APA usage.
|
Did not complete the assignment or had 8 or more different errors in grammar, sentence structure, paragraph structure, spelling, punctuation or APA usage. (Major issues) | Had 6 – 7 different errors in grammar, sentence structure, paragraph structure, spelling, punctuation or APA usage. (Many issues) | Had 4 – 5 different errors in grammar, sentence structure, paragraph structure, spelling, punctuation or APA usage. (Minor issues) | Had 0 – 3 different errors in grammar, sentence structure, paragraph structure, spelling, punctuation or APA usage.
|